A map based on a B-Tree.
BTreeMap | A map based on a B-Tree. |
IntoIter | An owning iterator over a BTreeMap's entries. |
Iter | An iterator over a BTreeMap's entries. |
IterMut | A mutable iterator over a BTreeMap's entries. |
Keys | An iterator over a BTreeMap's keys. |
OccupiedEntry | An occupied Entry. It is part of the |
VacantEntry | A vacant Entry. It is part of the |
Values | An iterator over a BTreeMap's values. |
ValuesMut | A mutable iterator over a BTreeMap's values. |
Range | [ Experimental ] An iterator over a sub-range of BTreeMap's entries. |
RangeMut | [ Experimental ] A mutable iterator over a sub-range of BTreeMap's entries. |
Entry | A view into a single entry in a map, which may either be vacant or occupied. This enum is constructed from the |
© 2010 The Rust Project Developers
Licensed under the Apache License, Version 2.0 or the MIT license, at your option.
https://doc.rust-lang.org/std/collections/btree_map/index.html