The WebGLRenderingContext.generateMipmap() method of the WebGL API generates a set of mipmaps for a WebGLTexture object.
Mipmaps are used to create distance with objects. A higher-resolution mipmap is used for objects that are closer, and a lower-resolution mipmap is used for objects that are farther away. It starts with the resolution of the texture image and halves the resolution until a 1x1 dimension texture image is created.
void gl.generateMipmap(target);
GLenum specifying the binding point (target) of the active texture whose mipmaps will be generated. Possible values: gl.TEXTURE_2D: A two-dimensional texture.gl.TEXTURE_CUBE_MAP: A cube-mapped texture.gl.TEXTURE_3D: A three-dimensional texture.gl.TEXTURE_2D_ARRAY: A two-dimensional array texture.None.
gl.generateMipmap(gl.TEXTURE_2D);
| Specification | Status | Comment |
|---|---|---|
| WebGL 1.0 The definition of 'generateMipmap' in that specification. | Recommendation | Initial definition for WebGL. |
| OpenGL ES 2.0 The definition of 'glGenerateMipmap' in that specification. | Standard | Man page of the (similar) OpenGL ES 2.0 API. |
| OpenGL ES 3.0 The definition of 'glGenerateMipmap' in that specification. | Standard | Man page of the (similar) OpenGL ES 3.0 API. Adds: gl.TEXTURE_3D and gl.TEXTURE_2D_ARRAY
|
| Feature | Chrome | Edge | Firefox | Internet Explorer | Opera | Safari | Servo |
|---|---|---|---|---|---|---|---|
| Basic Support | 9 | 12 | 4.0 | 11 | 12 | 5.1 | No support |
| WebGL2 | 56 | No support | 51.0 | No support | 43 | No support | No support |
| Feature | Android | Chrome for Android | Edge Mobile | Firefox for Android | IE Mobile | Opera Mobile | Safari Mobile |
|---|---|---|---|---|---|---|---|
| Basic Support | (Yes) | 25 | (Yes) | 4.0 | 11 | 12 | 8.1 |
| WebGL2 | No support | No support | (Yes) | 51.0 | No support | No support | No support |
WebGLRenderingContext.createTexture()WebGLRenderingContext.bindTexture()WebGLRenderingContext.getTexParameter()WebGLRenderingContext.texParameterf()WebGLRenderingContext.texParameteri()
© 2005–2017 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/WebGLRenderingContext/generateMipmap