This is an experimental technology
Because this technology's specification has not stabilized, check the compatibility table for usage in various browsers. Also note that the syntax and behavior of an experimental technology is subject to change in future versions of browsers as the specification changes.
The WebGL2RenderingContext.uniformMatrix[234]x[234]fv()
methods of the WebGL 2 API specify matrix values for uniform variables.
There are no 2x2
, 3x3
, and 4x4
versions of this method. They are abbreviated in 2
, 3
, and 4
, respectively. See the syntax below.
void gl.uniformMatrix2fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix3x2fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix4x2fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix2x3fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix3fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix4x3fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix2x4fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix3x4fv(location, transpose, data, optional srcOffset, optional srcLength); void gl.uniformMatrix4fv(location, transpose, data, optional srcOffset, optional srcLength);
WebGLUniformLocation
object containing the location of the uniform attribute to modify.GLboolean
specifying whether to transpose the matrix. Must be false
.value
Float32Array
of float values.None.
gl.uniformMatrix2x3fv(loc, false, [1, 2, 3, 4, 5, 6]);
Specification | Status | Comment |
---|---|---|
WebGL 2.0 The definition of 'uniformMatrix' in that specification. | Editor's Draft | Initial definition for WebGL. |
OpenGL ES 3.0 The definition of 'glUniformMatrix' in that specification. | Standard | Man page of the (similar) OpenGL API. |
Feature | Chrome | Edge | Firefox | Internet Explorer | Opera | Safari | Servo |
---|---|---|---|---|---|---|---|
WebGL2RenderingContext.uniformMatrix2fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix2x3fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix2x4fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix3x2fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix3fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix3x4fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix4x2fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix4x3fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
WebGL2RenderingContext.uniformMatrix4fv | 56 | No support | 51.0 | No support | 43 | No support | No support |
Feature | Android | Chrome for Android | Edge Mobile | Firefox for Android | IE Mobile | Opera Mobile | Safari Mobile |
---|---|---|---|---|---|---|---|
WebGL2RenderingContext.uniformMatrix2fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix2x3fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix2x4fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix3x2fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix3fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix3x4fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix4x2fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix4x3fv | No support | No support | No support | No support | No support | No support | No support |
WebGL2RenderingContext.uniformMatrix4fv | No support | No support | No support | No support | No support | No support | No support |
© 2005–2017 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/WebGL2RenderingContext/uniformMatrix