The SVGForeignObjectElement
interface provides access to the properties of <foreignObject>
elements, as well as methods to manipulate them.
Also implement |
SVGElement , SVGTests , SVGLangSpace , SVGExternalResourcesRequired , SVGStylable , SVGTransformable
|
---|---|
Methods | None |
Properties |
|
Normative document | SVG 1.1 (2nd Edition) |
Name | Type | Description |
---|---|---|
x | SVGAnimatedLength | Corresponds to attribute x on the given <foreignObject> element. |
y | SVGAnimatedLength | Corresponds to attribute y on the given <foreignObject> element. |
width | SVGAnimatedLength | Corresponds to attribute width on the given <foreignObject> element. |
height | SVGAnimatedLength | Corresponds to attribute height on the given <foreignObject> element. |
The SVGForeignObjectElement
interface do not provide any specific methods.
Feature | Chrome | Edge | Firefox (Gecko) | Internet Explorer | Opera | Safari (WebKit) |
---|---|---|---|---|---|---|
Basic support | (Yes) | (Yes) | (Yes) | 9.0 | (Yes) | (Yes) |
Feature | Android | Edge | Firefox Mobile (Gecko) | IE Mobile | Opera Mobile | Safari Mobile |
---|---|---|---|---|---|---|
Basic support | No support | (Yes) | (Yes) | ? | (Yes) | (Yes) |
<foreignObject>
SVG Element
© 2005–2017 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/SVGForeignObjectElement